Sunset Strip - Hollywood Hills West (C03) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Sunset Plaza Dr 6 7 11,412 $50,000,000 $4,381 434 days
8741 St Ives Dr 5 9 14,400 $44,500,000 $3,090 16 days
1680 N Doheny Dr 5 8 13,500 $38,800,000 $2,874 108 days
1380 Mockingbird 6 11 14,000 $34,995,000 $2,499 0 days
1851 N Stanley Ave 6 10 13,000 $34,995,000 $2,691 13 days
9344 Nightingale Dr 6 8 N/A $31,999,000 Unknown 185 days
8116 Laurel View Dr 7 11 11,155 $23,995,000 $2,151 15 days
8927 St Ives Dr 4 6 7,500 $19,995,000 $2,666 51 days
1457 Blue Jay Way 5 7 9,800 $19,995,000 $2,040 154 days
1895 Rising Glen Road 6 9 9,400 $17,995,000 $1,914 24 days
Average: 3.8 4.2 3,658 $4,616,354 $1,251 89 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Harlesden Ct 6 9 9,000 $12,995,000 $1,443 44 days
8200 Hillside Ave 4 4 N/A $10,795,000 Unknown 117 days
8070 Oceanus Dr 5 7 6,074 $7,888,000 $1,298 184 days
9255 Doheny Rd Unit 2901-03 3 5 3,622 $7,495,000 $2,069 93 days
9000 Hopen Pl 3 3 2,958 $7,295,000 $2,466 145 days
1717 Rising Glen Rd 3 5 4,516 $7,249,000 $1,605 25 days
1764 Viewmont Dr 4 5 5,000 $6,795,000 $1,359 70 days
9255 Doheny Rd Unit 1001 2 3 2,300 $4,495,000 $1,954 16 days
8378 W Hollywood Blvd 3 3 2,900 $4,250,000 $1,465 20 days
7929 Hollywood Blvd 3 3 3,077 $3,950,000 $1,283 22 days
Average: 2.9 3.2 2,458 $3,043,089 $1,090 46 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1898 Rising Glen Rd 8 18 N/A $78,000,000 $62,800,000 Unknown 177 days 4/12/24
8201 Bellgave Pl 4 6 9,052 $28,500,000 $25,600,000 $2,828 67 days 2/1/24
1375 N Doheny Dr 5 9 10,300 $26,995,000 $24,000,000 $2,330 0 days 9/3/24
1432 Tanager Way 4 6 10,500 $23,995,000 $23,700,000 $2,257 5 days 2/6/24
9211 Nightingale Dr 6 9 10,914 $23,800,000 $21,000,000 $1,924 0 days 8/14/24
1475 N Doheny Dr 6 8 5,734 $27,950,000 $20,800,000 $3,627 69 days 5/2/24
8116 Laurel View Dr 7 11 11,155 $21,995,000 $19,000,000 $1,703 117 days 12/29/23
1871 N Stanley Ave 6 9 10,087 $17,900,000 $17,250,000 $1,710 9 days 4/8/24
1760 Courtney Ave 7 8 11,137 $12,995,000 $11,500,000 $1,032 112 days 4/30/24
9240 Robin Dr 4 8 7,682 $10,495,000 $10,100,026 $1,314 43 days 7/25/24
Average: 3.1 3.3 2,691 $3,326,049 $3,085,801 $1,033 49 days
Viewing 1 - 10 of 346
Viewing 1 - 10 of 346

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).